PP 5020R
PP, 100% PCR, Good Comprehensive Performance, Injection Molding.
Properties | Test Condition | Typical Value | Unit | Test Standard |
Mechanical | ||||
Tensile Strength | 50mm/min | 20-30 | MPa | ASTM D638 |
Tensile Strain at Break | 50mm/min | >50 | % | ASTM D638 |
Flexural Strength | 5mm/min | 900-1500 | MPa | ASTM D790 |
Izod Notched Impact Strength | 3.18mm | >50 | J/m | ASTM D256 |
Physical | ||||
Density | 23oC | 0.90~0.93 | g/cm3 | ASTM D792 |
Melt Flow Index | 230 oC, 2.16kg | 12-22 | g/10min | ASTM D1238 |
Flammability | ||||
Flame Rating | – | HB | – | UL 94 |
TypicalProcessing Conditions
Range (Optimum) | unit | |
Pre-dry Temperature | 110-120 | oC |
Pre-dry Time | 2-4 | hrs |
Melt Temperature | 280-320 | oC |
Rear Temperature | 270-300 | oC |
Middle Temperature | 280-310 | oC |
Front Temperature | 280-320 | oC |
Mold Temperature | 90-120 | oC |
The listed values are maybe different for pigmented material.