PCABS 3026-C13R50
PC/ABS Blend, 50% PCR, 13% Mineral Filled, Halogen-Free Flame Retardant, High Modulus, Injection Molding.
Properties | Test Condition | Typical Value | Unit | Test Standard |
Mechanical | ||||
Tensile Strength | 50mm/min | 67 | MPa | ASTM D638 |
Tensile Strain at Break | 50mm/min | 18 | % | ASTM D638 |
Flexural Strength | 5mm/min | 4300 | MPa | ASTM D790 |
Flexural Modulus | 5mm/min | 98 | MPa | ASTM D790 |
Izod Notched Impact Strength | 3.18mm | 100 | J/m | ASTM D256 |
Physical | ||||
Density | 23oC | 1.28 | g/cm3 | ASTM D792 |
Melt Flow Index | 240 oC, 5kg | 17 | g/10min | ASTM D1238 |
Molding Shrinkage | – | 0..3-0.5 | % | ASTM D955 |
Flammability | ||||
Flame Rating | – | V0 | – | UL 94 |
Thermal | ||||
Temperature of Deflection Under Load | 1.8MPa | 86 | oC | ASTM D648 |
TypicalProcessing Conditions
Range (Optimum) | unit | |
Pre-dry Temperature | 80-90 | oC |
Pre-dry Time | 4-6 | hrs |
Melt Temperature | 220-240 | oC |
Rear Temperature | 240-260 | oC |
Middle Temperature | 245-265 | oC |
Front Temperature | 250-270 | oC |
Mold Temperature | 60-100 | oC |
The listed values are maybe different for pigmented material.