PC 1021ST-R75
PC, 75% PCR, Water Bottle Source, Toughness at Low Temperature, Transparent,Injection Molding.
Properties | Test Condition | Typical Value | Unit | Test Standard |
Mechanical | ||||
Tensile Strength | 50mm/min | 63 | MPa | ASTM D638 |
Tensile Strain at Break | 50mm/min | 100 | % | ASTM D638 |
Flexural Strength | 5mm/min | 2100 | MPa | ASTM D790 |
Flexural Modulus | 5mm/min | 90 | MPa | ASTM D790 |
Izod Notched Impact Strength | 3.18mm | 730 | J/m | ASTM D256 |
Physical | ||||
Density | 23oC | 1.20 | g/cm3 | ASTM D792 |
Melt Flow Index | 300 oC, 1.2kg | 8 | g/10min | ASTM D1238 |
Molding Shrinkage | – | 0.5~0.7 | % | ASTM D955 |
Flammability | ||||
Flame Rating | 1.6mm | HB | – | UL 94 |
Thermal | ||||
Temperature of Deflection Under Load | 1.8MPa | 125 | oC | ASTM D648 |
TypicalProcessing Conditions
Range (Optimum) | unit | |
Pre-dry Temperature | 110-120 | oC |
Pre-dry Time | 4-6 | hrs |
Melt Temperature | 280-320 | oC |
Rear Temperature | 270-300 | oC |
Middle Temperature | 280-310 | oC |
Front Temperature | 280-320 | oC |
Mold Temperature | 60-120 | oC |
The listed values are maybe different for pigmented material.